Product Details
| Product Name: | Length: | Model Number: |
| Ball Screw | Customer Requirements | WTF |
| Material: | Applicable Industries: | Processing Method: |
| Carbon Steel | Building Material Shops,Manufacturing Plant,Machinery Repair Shops,Printing Shops,Construction Works | CNC Machining,CNC Turning,Drilling,etc |
| Core Components: | Feature; | Accuracy: |
| Bearing,Nut,Shaft,Balls | Fine Feed High Rigidity | C3/C5/C7/C10 |
Product Description
WTF Custom Length Ball Screw Grinding Milled Thread Ball Screw With Nut
Customize Ballscrew WTF 1520-3 WTF 1520-6 WTF 1530-2 WTF 1530-3 WTF 2040-2 WTF 2040-3 WTF 2550-2 WTF 2550-3 WTF 3060-2 WTF 3060-3 WTF 4080-2 WTF 4080-3 WTF 50100-2 WTF 50100-3
series Ball screw
WTF series features high smoothness, high rigidity, high durability and strong dust-proof, with internal circulation
design, making WTF series applicable to small operating environment.

| Model No. | Screw shaft outer diameter d |
Lead
Ph |
Ball center o-center diameter dp |
Thread minor diameterdc |
No.of loaded circuitsRows X tums |
Basic load rating | Rigidity
K N/μm |
|||||
| Ca
kN |
Coa
kN |
Oute diameter D |
Flange diameter D |
Overall length L₁ |
H | |||||||
| WTF 1520-3 | 15 | 20 | 15.75 | 12.5 | 2×1.5 | 5.5 | 14.2 | 140 | 32 | 53 | 45 | 10 |
| WTF 1520-6 | 15 | 20 | 15.75 | 12.5 | 4X1.5 | 10.1 | 28.5 | 280 | 32 | 53 | 45 | 10 |
| WTF 1530-2 | 15 | 30 | 15.75 | 12.5 | 4×0.6 | 4.3 | 9.3 | 120 | 32 | 53 | 33 | 10 |
| WTF 1530-3 | 15 | 30 | 15.75 | 12.5 | 2×1.6 | 5.6 | 12.4 | 160 | 32 | 53 | 63 | 10 |
| WTF 2040-2 | 20 | 40 | 20.75 | 17.5 | 4X0.65 | 5.4 | 13.6 | 160 | 37 | 57 | 41.5 | 10 |
| WTF 2040-3 | 20 | 40 | 20.75 | 17.5 | 2×1.65 | 6.6 | 17.2 | 200 | 37 | 57 | 81.5 | 10 |
| WTF 2550-2 | 25 | 50 | 26 | 21.9 | 4×0.65 | 8.5 | 21.2 | 200 | 45 | 69 | 52 | 12 |
| WTF 2550-3 | 25 | 50 | 26 | 21.9 | 2X1.65 | 10.4 | 26.9 | 260 | 45 | 69 | 102 | 12 |
| WTF 3060-2 | 30 | 60 | 31.25 | 26.4 | 4×0.65 | 11.8 | 30.6 | 240 | 55 | 89 | 62.5 | 15 |
| WTF 3060-3 | 30 | 60 | 31.25 | 26.4 | 2×1.65 | 14.5 | 38.9 | 310 | 55 | 89 | 122.5 | 15 |
| WTF 4080-2 | 40 | 80 | 41.75 | 35.2 | 4X0.65 | 19.8 | 54.5 | 320 | 73 | 114 | 79 | 17 |
| WTF 4080-3 | 40 | 80 | 41.75 | 35.2 | 2×1.65 | 24.3 | 69.2 | 400 | 73 | 114 | 159 | 17 |
| WTF 50100-2 | 50 | 100 | 52.2 | 44.1 | 4×0.65 | 29.6 | 85.2 | 390 | 90 | 135 | 98 | 20 |
| WTF 50100-3 | 50 | 100 | 52.2 | 44.1 | 2×1.65 | 36.3 | 108.1 | 500 | 90 | 135 | 198 | 20 |

| Nut dimensions | Axial clear ance |
Standard shaft length | Screw shaft inertial momentkg·m²/mm |
Nut masskg |
Shaft masskg/m |
||||||
| B₁ | PCD | d | Tw | Lubrication hole |
Seal
M |
||||||
| N₁ | A | ||||||||||
| 28 | 43 | 5.5 | 33 | 5 | M6 | 3.5 | 0.1 | 5,001,000 | 3.90×10* | 0.2 | 1.17 |
| 28 | 43 | 5.5 | 33 | 5 | M6 | 3.5 | 0.1 | 5,001,000 | 3.90×10° | 0.2 | 1.17 |
| 17 | 43 | 5.5 | 33 | 5 | M6 | 3.5 | 0.1 | 50,010,001,500 | 3.90×10* | 0.22 | 1.19 |
| 47 | 43 | 5.5 | 33 | 5 | M6 | 3.5 | 0.1 | 50,010,001,500 | 3.90×10* | 0.4 | 1.19 |
| 25.5 | 47 | 5.5 | 38 | 5.5 | M6 | 3.5 | 0.1 | 500,1000,1500,2000 | 1.23×10- | 0.25 | 2.12 |
| 65.5 | 47 | 5.5 | 38 | 5.5 | M6 | 3.5 | 0.1 | 500,1000,1500,2000 | 1.23×10 | 0.5 | 2.12 |
| 31.5 | 57 | 6.6 | 46 | 7 | M6 | 3.5 | 0.1 | 1000,1500,2000,3000 | 3.01×10- | 0.45 | 3.34 |
| 81.5 | 57 | 6.6 | 46 | 7 | M6 | 3.5 | 0.1 | 1000,1500,2000,3000 | 3.01×10 | 0.85 | 3.34 |
| 37.5 | 71 | 9 | 56 | 9 | M6 | 3.8 | 0.14 | 1000,2000,3000,4000 | 6.24×10 | 0.8 | 4.84 |
| 97.5 | 71 | 9 | 56 | 9 | M6 | 3.8 | 0.14 | 1000,2000,3000,4000 | 6.24×10 | 1.7 | 4.84 |
| 50.5 | 93 | 11 | 74 | 9 | M6 | 5.4 | 0.17 | 1000,1500,2000,3000 | 1.97×10⁵ | 2.1 | 8.66 |
| 130.5 | 93 | 11 | 74 | 9 | M6 | 5.4 | 0.17 | 1000,1500,2000,3000 | 1.97×10° | 3.67 | 8.66 |
| 64 | 112 | 14 | 92 | 10 | M6 | 5.4 | 0.2 | 15,003,000 | 4.82×10° | 3.5 | 13.86 |
| 164 | 112 | 14 | 92 | 10 | M6 | 5.4 | 0.2 | 15,003,000 | 4.82×10° | 6.4 | 13.86 |
Feature of Ball Screw-Internal Return Series
1. Internal return design saves more space.
2. High accuracy guaranteed.
3. Fine feed, can be controlled within 0.1μm.
4. No backlash, High rigidity.
Tags:
WTF TYPE Milling Lead Screw,
Milling Lead Screw For Industry Machinery,
Power Screw With Flange
