Product Details
| Product Name: | Length: | Model Number: |
| Ball Screw | Customer Requirements | MDK |
| Material: | Applicable Industries: | Processing Method: |
| Carbon Steel | Building Material Shops,Manufacturing Plant,Machinery Repair Shops,Printing Shops,Construction Works | CNC Machining,CNC Turning,Drilling,etc |
| Core Components: | Feature; | Accuracy: |
| Bearing,Nut,Shaft,Balls | Fine Feed High Rigidity | C3/C5/C7/C10 |
Product Description
Powerful ball bearing
Using ball movement, small aerodynamic force, safe and easy to operate
Bearing steel material
Prevent oxidation and not easy to rust Smooth surface
Brand imprinting
Brand information is clear at a glance Authenticity guaranteed
Mainly engaged in all THK Group products:
linear guides, ball screws, KK module linear motors,
linear actuators and various transmission control precision positioning systems.
Products are widely used in:
wind power generation, solar equipment, new energy equipment, high-speed rail equipment,
electronic equipment, CNC machine tools, woodworking machinery, handling, conveying machinery,
precision measuring instruments, industrial automation machinery, electronic semiconductor equipment,
robot manipulator arms, injection molding Machinery, packaging machinery, etc.,
all areas that require precision transmission control and positioning.
Product Guarantee:
Original and authentic, high quality, fair price, fast delivery.
The company adheres to the principle of small profits but quick turnover and mutual benefit,
supported by professional technology and perfect after-sales service, and makes unremitting
efforts to meet the needs of new and old customers. Looking forward to cooperating with you,
welcome to inquire!
MDK Custom Length Ball Screw Grinding Milled Thread Ball Screw With Nut
Customize Ballscrew MDK 0401-3 MDK 0601-3 MDK 0801-3 MDK 0802-3 MDK 1002-3 MDK 1202-3 MDK 1402-3 MDK 1404-3 MDK 1405-3 MDK 0401-3 MDK 0601-3 MDK 0801-3 MDK 0802-3 MDK 1002-3 MDK 1202-3 MDK 1402-3 MDK 1404-3 MDK 1405-3
series Ball screw
MDK series features high smoothness, high rigidity, high durability and strong dust-proof, with internal circulation
design, making MDKseries applicable to small operating environment.

| Model No. | Ball screw specifications | Nut | |||||||||
| Scre shaft outer diameter d |
Lead
Ph |
Ball center o-center diameter dp |
Thread minor diamete dc |
No.of oaded circuits Rvs Xts |
Basic load rating | Oute diameterD |
Flange diameteD |
Overal lengthL₁ |
H | ||
| Ca kN |
Coa
kN |
||||||||||
| MDK 0401-3 | 4 | 1 | 4.15 | 3.4 | 3×1 | 0.29 | 0.42 | 9 | 19 | 13 | 3 |
| MDK 0601-3 | 6 | 1 | 6.2 | 5.3 | 3×1 | 0.54 | 0.94 | 23 | 14.5 | 3.5 | |
| MDK 0801-3 | 8 | 1 | 8.2 | 7.3 | 3×1 | 0.64 | 1.4 | 13 | 26 | 15 | 4 |
| MDK 0802-3 | 8 | 2 | 8.3 | 7 | 3×1 | 1.4 | 2.3 | 15 | 28 | 22 | 5 |
| MDK 1002-3 | 10 | 2 | 10.3 | 9 | 3×1 | 1.5 | 2.9 | 17 | 34 | 22 | 5 |

| Dimensions | Screw shaft dimensions | Nut masskg |
Shaft masskg/m |
|||||||||||
| B₁ | PCD | d₁ | Tw | Unfinished Shaft End Code |
Overall engthL |
lo | L₂ | ₃ | d₃ | d₄ | K | |||
| 10 | 14 | 2.9 | 13 | A | 95 | 47 | 10 | 35 | 50 | 6.2 | 3.2 | 3 | 0.01 | 0.07 |
| 115 | 67 | 70 | ||||||||||||
| 145 | 97 | 100 | ||||||||||||
| 11 | 17 | 3.4 | 15 | A | 120 | 67 | 10 | 40 | 70 | 8.2 | 5.3 | 3 | 0.02 | 0.14 |
| 150 | 97 | 100 | ||||||||||||
| 180 | 127 | 130 | ||||||||||||
| 11 | 20 | 3.4 | 17 | A | 130 | 67 | 45 | 70 | 10.2 | 7.3 | 3 | 0.02 | 0.29 | |
| 160 | 97 | 100 | ||||||||||||
| 190 | 127 | 130 | ||||||||||||
| 240 | 177 | 180 | ||||||||||||
| 17 | 22 | 3.4 | 19 | A | 140 | 76 | 15 | 45 | 80 | 10.2 | 7 | 4 | 0.04 | 0.27 |
| 170 | 106 | 110 | ||||||||||||
| 200 | 136 | 140 | ||||||||||||
| 250 | 186 | 190 | ||||||||||||
| 17 | 26 | 4.5 | 21 | A | 160 | 86 | 15 | 55 | 90 | 12.2 | 9 | 4 | 0.05 | 0.47 |
| 210 | 136 | 140 | ||||||||||||
| 260 | 186 | 190 | ||||||||||||
| 310 | 236 | 240 | ||||||||||||

| Model No | Ball screw specifications | Nut | |||||||||
| Screw shait oute diameter d |
Lead
Ph |
Ball center- to-center iameter dp |
Threa mino diameter dc |
No.of loaded circuits Rows X tms |
Basic load ratin | Outer diameterD |
Flange diameterD |
Overal lengthL₁ |
H | ||
| Ca
kN |
Coa
kN |
||||||||||
| MDK 1202-3 | 12 | 2 | 12.3 | 11 | 3×1 | 1.7 | 3.6 | 19 | 36 | 22 | 5 |
| MDK 1402-3 | 14 | 2 | 14.3 | 13 | 3×1 | 1.8 | 4.3 | 21 | 40 | 23 | 6 |
| MDK 1404-3 | 14 | 4 | 14.65 | 12.2 | 3×1 | 4.2 | 7.6 | 26 | 45 | 33 | 6 |
| MDK 1405-3 | 14 | 5 | 14.75 | 11.2 | 3×1 | 7 | 11.6 | 26 | 45 | 42 | 10 |

| Dimensions | Screw shaft dimensions | Nut masskg |
Shaft masskg/m |
|||||||||||
| B | PCD | d | Tw | Unfinished Shaft End Code |
Overall lengthL |
l₀ | L₂ | l₃ | d₃ | d₄ | K | |||
| 17 | 28 | 4.5 | 23 | A | 165 | 86 | 15 | 60 | 90 | 14.2 | 11 | 4 | 0.05 | 0.71 |
| 215 | 136 | 140 | ||||||||||||
| 265 | 186 | 190 | ||||||||||||
| 315 | 236 | 240 | ||||||||||||
| 365 | 286 | 290 | ||||||||||||
| 17 | 31 | 5.5 | 26 | A | 175 | 86 | 25 | 60 | 90 | 15.2 | 13 | 4 | 0.07 | 1 |
| 225 | 136 | 140 | ||||||||||||
| 275 | 186 | 190 | ||||||||||||
| 325 | 236 | 240 | ||||||||||||
| 425 | 336 | 340 | ||||||||||||
| 27 | 36 | 5.5 | 28 | A | 240 | 150 | 25 | 60 | 155 | 15.2 | 11.9 | 5 | 0.14 | 0.8 |
| 290 | 200 | 205 | ||||||||||||
| 340 | 250 | 255 | ||||||||||||
| 440 | 350 | 355 | ||||||||||||
| 540 | 450 | 455 | ||||||||||||
| 32 | 36 | 5.5 | 28 | A | 250 | 160 | 25 | 60 | 165 | 14 | 11.2 | 5 | 0.19 | 1.2 |
| 300 | 210 | 215 | ||||||||||||
| 350 | 260 | 265 | ||||||||||||
| 450 | 360 | 365 | ||||||||||||
| 550 | 460 | 465 | ||||||||||||

| Model No | Scew shaft outer diameterd |
Lead
Ph |
Ball center- to-center diameterdp |
Thread minor diameterdc |
No.of oaded circuitsRows X tums |
Basic load rating | Rigidity
K N/μm |
Nut dimensions | |||
| Ca
kN |
Coa
kN |
Outer diameter D |
Flange diamete D |
Overall ength L₁ |
|||||||
| MDK 0401-3 | 4 | 1 | 4.15 | 3.4 | 3×1 | 0.29 | 0.42 | 35 | 9 | 19 | 13 |
| MDK 0601-3 | 6 | 1 | 6.2 | 5.3 | 3×1 | 0.54 | 0.94 | 60 | 11 | 23 | 14.5 |
| MDK 0801-3 | 8 | 1 | 8.2 | 7.3 | 3×1 | 0.64 | 1.4 | 80 | 13 | 26 | 15 |
| MDK 0802-3 | 8 | 2 | 8.3 | 7 | 3×1 | 1.4 | 2.3 | 80 | 15 | 28 | 22 |
| MDK 1002-3 | 10 | 2 | 10.3 | 9 | 3×1 | 1.5 | 2.9 | 100 | 17 | 34 | 22 |
| MDK 1202-3 | 12 | 2 | 12.3 | 11 | 3×1 | 1.7 | 3.6 | 120 | 19 | 36 | 22 |
| MDK 1402-3 | 14 | 2 | 14.3 | 13 | 3×1 | 1.8 | 4.3 | 190 | 21 | 40 | 23 |
| MDK 1404-3 | 14 | 4 | 14.65 | 12.2 | 3×1 | 4.2 | 7.6 | 190 | 26 | 45 | 33 |
| MDK 1405-3 | 14 | 5 | 14.75 | 11.2 | 3×1 | 7 | 11.6 | 140 | 26 | 45 | 42 |

| Nut dimensions | Screw shaft inertia moment/mmkg·m²/mm |
Nut masskg |
Shaft mass
kg/m |
|||||
| H | B₁ | PCD | d₁ | Tw | Lubrication hole A |
|||
| 3 | 10 | 14 | 2.9 | 13 | —— | 1.97×10-10 | 0.01 | 0.07 |
| 3.5 | 11 | 17 | 3.4 | 15 | —— | 9.99×10-10 | 0.017 | 0.14 |
| 4 | 11 | 20 | 3.4 | 17 | — | 3.16×10° | 0.024 | 0.29 |
| 5 | 17 | 22 | 3.4 | 19 | 3.16×10° | 0.034 | 0.27 | |
| 5 | 17 | 26 | 4.5 | 21 | —— | 7.71×10° | 0.045 | 0.47 |
| 5 | 17 | 28 | 4.5 | 23 | — | 1.60×10 | 0.05 | 0.71 |
| 6 | 17 | 31 | 5.5 | 26 | —— | 2.96×10* | 0.15 | 1 |
| 6 | 27 | 36 | 5.5 | 28 | 2.96×10 | 0.13 | 0.8 | |
| 10 | 32 | 36 | 5.5 | 28 | M6 | 2.96×10 | 0.18 | 0.91 |
Standard pitch spiral thread
The small clearance in the axis direction can be adjusted easily, making the operation simple and convenient.
High strength screw
High temperature resistance, strong and wear-resistant, not easy to deform, evenly stressed
Accuracy level C7/C5/C3
The ball screw is made of bearing steel, which has strong rigidity, wear resistance and high load-bearing capacity.
It is available in C7 rolling grade, C5 grinding grade and C3 precision grade.
Metal inverter
The nut uses a metal inverter, which is wear-resistant and has a long service life.
Heat treatment technology long life
Years of industry experience, complete equipment, heat treatment, smooth and smooth operation process
[Free cutting to any length]
Feature of Ball Screw-Internal Return Series
1. Internal return design saves more space.
2. High accuracy guaranteed.
3. Fine feed, can be controlled within 0.1μm.
4. No backlash, High rigidity.
Tags:
MDK TYPE Milling Lead Screw,
Milling Lead Screw For Industry Machinery,
Power Screw With Flange
