Product Details
| Product Name: | Length: | Model Number: |
| Ball Screw | Customer Requirements | MBF |
| Material: | Applicable Industries: | Processing Method: |
| Carbon Steel | Building Material Shops,Manufacturing Plant,Machinery Repair Shops,Printing Shops,Construction Works | CNC Machining,CNC Turning,Drilling,etc |
| Core Components: | Feature; | Accuracy: |
| Bearing,Nut,Shaft,Balls | Fine Feed High Rigidity | C3/C5/C7/C10 |
Product Description
Powerful ball bearing
Using ball movement, small aerodynamic force, safe and easy to operate
Bearing steel material
Prevent oxidation and not easy to rust Smooth surface
Brand imprinting
Brand information is clear at a glance Authenticity guaranteed
Mainly engaged in all THK Group products:
linear guides, ball screws, KK module linear motors,
linear actuators and various transmission control precision positioning systems.
Products are widely used in:
wind power generation, solar equipment, new energy equipment, high-speed rail equipment,
electronic equipment, CNC machine tools, woodworking machinery, handling, conveying machinery,
precision measuring instruments, industrial automation machinery, electronic semiconductor equipment,
robot manipulator arms, injection molding Machinery, packaging machinery, etc.,
all areas that require precision transmission control and positioning.
Product Guarantee:
Original and authentic, high quality, fair price, fast delivery.
The company adheres to the principle of small profits but quick turnover and mutual benefit,
supported by professional technology and perfect after-sales service, and makes unremitting
efforts to meet the needs of new and old customers. Looking forward to cooperating with you,
welcome to inquire!
MBF Custom Length Ball Screw Grinding Milled Thread Ball Screw With Nut
Customize Ballscrew MBF 0401-3.7 MBF 0601-3.7 MBF 0802-3.7 MBF 1002-3.7 MBF 1202-3.7 MBF 1402-3.7 MBF 1404-3.7 MBF0401-3.7 MBF0601-3.7 MBF0602-2.7 MBF0602.5-2.7 MBF0801.5-3.7 MBF0802-3.7 MBF0802.5-3.7 MBF0803-2.7 MBF0804-2.7 MBF1001-3.7 MBF1001.5-3.7 MBF1002-3.7 MBF1002.5-3.7 MBF1003-3.7 MBF1005-2.7 MBF1202-3.7 MBF1202.5-3.7 MBF1203-3.7 MBF1204-3.7 MBF1402-3.7 MBF1404-3.7
series Ball screw
MBF series features high smoothness, high rigidity, high durability and strong dust-proof, with internal circulation
design, making MBF series applicable to small operating environment.

| Model No. | Ball screw specifications | Nut | |||||||||
| Screw shaft outer diameter d |
Lead
Ph |
Ball center to-center iameter dp |
Thread minor diameter dc |
No.of loaded circuits Rows X tms |
Basic load rating | Oute diameterD |
Flange diameteD₁ |
Overal lengthL₁ |
H | ||
| Ca
kN |
Coa kN |
||||||||||
| MBF 0401-3.7 | 4 | 1 | 4.15 | 3.3 | 1×3.7 | 0.59 | 0.93 | 11 | 24 | 18 | 4 |
| MBF 0601-3.7 | 6 | 1 | 6.15 | 5.3 | 1×3.7 | 0.74 | 1.5 | 13 | 30 | 21 | 5 |
| MBF 0802-3.7 | 8 | 2 | 8.3 | 6.6 | 1×3.7 | 2.5 | 4.2 | 20 | 40 | 28 | 6 |
| MBF 1002-3.7 | 10 | 2 | 10.3 | 8.6 | 1×3.7 | 2.8 | 5.3 | 23 | 43 | 28 | 6 |
| MBF 1202-3.7 | 12 | 2 | 12.3 | 10.6 | 1×3.7 | 3 | 6.5 | 25 | 47 | 30 | 8 |
| MBF 1402-3.7 | 14 | 2 | 14.3 | 12.6 | 1×3.7 | 3.3 | 7.5 | 26 | 48 | 30 | 8 |
| MBF 1404-3.7 | 14 | 4 | 14.3 | 11.8 | 1×3.7 | 5.7 | 11.1 | 30 | 54 | 38 | 8 |

| Dimensions | Screw shaft dimensions | Nut masskg |
Shaft masskg/m |
|||||||||||||
| B₁ | PCD | d₁ | d₂ | h | Tw | Unfinishe Shaft End Code |
Overal lengthL |
t₀ | L | L₂ | l₃ | d₃ | d₄ | K | ||
| 14 | 17 | 3.4 | 6.5 | 2.5 | 13 | A | 90 | 48 | 10 | 30 | 50 | 4.3 | 3.2 | 2 | 0.02 | 0.07 |
| 110 | 68 | 70 | ||||||||||||||
| 130 | 88 | 90 | ||||||||||||||
| 16 | 21.5 | 3.4 | 6.5 | 17 | A | 131 | 58 | 20 | 50 | 61 | 6.3 | 5.2 | 3 | 0.04 | 0.14 | |
| 161 | 88 | 91 | ||||||||||||||
| 201 | 128 | 131 | ||||||||||||||
| 22 | 30 | 4.5 | 8 | 4 | 24 | A | 168 | 85 | 25 | 55 | 88 | 8.3 | 6.2 | 3 | 0.1 | 0.19 |
| 193 | 110 | 113 | ||||||||||||||
| 218 | 135 | 138 | ||||||||||||||
| 22 | 33 | 4.5 | 8 | 4 | 27 | A | 183 | 95 | 25 | 60 | 98 | 10.3 | 8.2 | 3 | 0.11 | 0.36 |
| 223 | 135 | 138 | ||||||||||||||
| 273 | 185 | 188 | ||||||||||||||
| 22 | 36 | 5.5 | 9.5 | 5.5 | 29 | A | 210 | 117 | 30 | 60 | 120 | 12.3 | 10.2 | 3 | 0.15 | 0.58 |
| 235 | 142 | 145 | ||||||||||||||
| 285 | 192 | 195 | ||||||||||||||
| 22 | 37 | 5.5 | 9.5 | 5.5 | 32 | A | 205 | 102 | 40 | 60 | 105 | 14.3 | 12.2 | 3 | 0.16 | 0.85 |
| 245 | 142 | 145 | ||||||||||||||
| 295 | 192 | 195 | ||||||||||||||
| 345 | 242 | 245 | ||||||||||||||
| 30 | 42 | 5.5 | 9.5 | 5.5 | 34 | A | 233 | 129 | 40 | 60 | 133 | 14.3 | 11.2 | 4 | 0.25 | 1.2 |
| 293 | 189 | 193 | ||||||||||||||
| 353 | 249 | 253 | ||||||||||||||
| 413 | 309 | 313 | ||||||||||||||

| Model No | Screw shaft outer diameter d |
Lead Ph |
Ball center to-center diameter dp |
Thread minor diameter dc |
No.of oaded circuits Rows X tums |
Basic load rating | Rigidity KN/μm |
|
| Ca kN |
Coa kN |
|||||||
| MBF0401-3.7 | 4 | 1 | 4.15 | 3.3 | 1×3.7 | 0.59 | 0.93 | 54 |
| MBF0601-3.7 | 6 | 1 | 6.15 | 5.3 | 1×3.7 | 0.74 | 1.5 | 75 |
| MBF0602-2.7 | 6 | 2 | 6.2 | 5.1 | 1×2.7 | 0.75 | 1.2 | 58 |
| MBF0602.5-2.7 | 6 | 2.5 | 6.2 | 5.1 | 1×2.7 | 0.75 | 1.2 | 59 |
| MBF0801.5-3.7 | 8 | 1.5 | 8.2 | 7.1 | 1×3.7 | 1.1 | 2.2 | 99 |
| MBF0802-3.7 | 8 | 2 | 8.3 | 6.6 | 1×3.7 | 2.5 | 4.2 | 111 |
| MBF0802.5-3.7 | 8 | 2.5 | 8.3 | 6.6 | 1×3.7 | 2.4 | 4.1 | 111 |
| MBF0803-2.7 | 8 | 3 | 8.3 | 6.2 | 1×2.7 | 2.6 | 4.2 | 85 |
| MBF0804-2.7 | 8 | 4 | 8.3 | 6.2 | 1×2.7 | 2.6 | 4.2 | 84 |
| MBF1001-3.7 | 10 | 1 | 10.15 | 9.3 | 1×3.7 | 0.84 | 2 | 113 |
| MBF1001.5-3.7 | 10 | 1.5 | 10.2 | 9.1 | 1×3.7 | 1.25 | 2.8 | 120 |
| MBF1002-3.7 | 10 | 2 | 10.3 | 8.6 | 1×3.7 | 2.8 | 5.3 | 134 |
| MBF1002.5-3.7 | 10 | 2.5 | 10.3 | 8.6 | 1×3.7 | 2.7 | 5.3 | 133 |
| MBF1003-3.7 | 10 | 3 | 10.3 | 8.2 | 1×3.7 | 3.9 | 7.2 | 140 |
| MBF1005-2.7 | 10 | 5 | 10.3 | 8.2 | 1×2.7 | 3 | 5.2 | 103 |
| MBF1202-3.7 | 12 | 2 | 12.3 | 10.6 | 1×3.7 | 3 | 6.5 | 156 |
| MBF1202.5-3.7 | 12 | 2.5 | 12.3 | 10.6 | 1×3.7 | 3 | 6.4 | 156 |
| MBF1203-3.7 | 12 | 3 | 12.3 | 10.2 | 1×3.7 | 4.3 | 8.7 | 162 |
| MBF1204-3.7 | 12 | 4 | 12.3 | 9.8 | 1×3.7 | 5.4 | 10.2 | 165 |
| MBF1402-3.7 | 14 | 2 | 14.3 | 12.6 | 1×3.7 | 3.3 | 7.5 | 176 |
| MBF1404-3.7 | 14 | 4 | 14.3 | 11.8 | 1×3.7 | 5.7 | 11.1 | 187 |

| Nut dimensions | Screw shaft nertial moment/mm kg·m²/mm |
Nut masskg |
Shaft masskg/m |
||||||||||
| Oute diameter D |
Flange diamete D₁ |
Overall length L₁ |
H | B₁ | PCD | d₁ | d₂ | h | Nut type |
Tw | |||
| 11 | 24 | 18 | 4 | 14 | 17 | 3.4 | 6.5 | 2.5 | I | 13 | 1.97×10-10 | 0.02 | 0.07 |
| 13 | 30 | 21 | 5 | 16 | 21.5 | 3.4 | 6.5 | 3 | I | 17 | 9.99×10-10 | 0.04 | 0.14 |
| 15 | 29 | 17 | 4 | 13 | 23 | 3.4 | Ⅱ | 17 | 9.99×10-10 | 0.03 | 0.21 | ||
| 15 | 29 | 18 | 4 | 14 | 23 | 3.4 | — | — | Ⅱ | 17 | 9.99×10-10 | 0.03 | 0.21 |
| 16 | 30 | 19 | 4 | 15 | 24 | 3.4 | — | — | Ⅱ | 18 | 3.16×10° | 0.03 | 0.36 |
| 20 | 40 | 28 | 6 | 22 | 30 | 4.5 | 8 | 4 | I | 24 | 3.16×10° | 0.1 | 0.19 |
| 20 | 38 | 26 | 5 | 21 | 30 | 4.5 | Ⅱ | 22 | 3.16×10° | 0.07 | 0.34 | ||
| 20 | 38 | 25 | 5 | 20 | 30 | 4.5 | — | — | Ⅱ | 22 | 3.16×10° | 0.06 | 0.32 |
| 21 | 39 | 28 | 5 | 23 | 31 | 4.5 | Ⅱ | 23 | 3.16×10° | 0.08 | 0.34 | ||
| 19 | 37 | 18 | 5 | 13 | 29 | 4.5 | — | — | Ⅱ | 21 | 7.71×10° | 0.04 | 0.57 |
| 19 | 37 | 20 | 5 | 15 | 29 | 4.5 | Ⅱ | 21 | 7.71×10° | 0.04 | 0.57 | ||
| 23 | 43 | 28 | 6 | 22 | 33 | 4.5 | 8 | 4 | I | 27 | 7.71×10° | 0.11 | 0.36 |
| 24 | 44 | 27 | 6 | 21 | 35 | 5.5 | — | — | Ⅱ | 26 | 7.71×10° | 0.09 | 0.55 |
| 24 | 44 | 30 | 6 | 24 | 35 | 5.5 | — | — | Ⅱ | 26 | 7.71×10° | 0.1 | 0.52 |
| 24 | 44 | 34 | 6 | 28 | 35 | 5.5 | Ⅱ | 26 | 7.71×10° | 0.12 | 0.56 | ||
| 25 | 47 | 30 | 8 | 22 | 36 | 5.5 | 9.5 | 5.5 | I | 29 | 1.60×10* | 0.15 | 0.58 |
| 26 | 46 | 27 | 6 | 21 | 37 | 5.5 | — | Ⅱ | 28 | 1.60×10° | 0.11 | 0.8 | |
| 28 | 48 | 30 | 6 | 24 | 39 | 5.5 | —— | — | Ⅱ | 30 | 1.60×10* | 0.14 | 0.77 |
| 28 | 48 | 33 | 6 | 27 | 39 | 5.5 | — | — | Ⅱ | 30 | 1.60×10³ | 0.15 | 0.76 |
| 26 | 48 | 30 | 8 | 22 | 37 | 5.5 | 9.5 | 5.5 | I | 32 | 2.96×10* | 0.16 | 0.85 |
| 30 | 54 | 38 | 8 | 30 | 42 | 5.5 | 9.5 | 5.5 | I | 34 | 2.96×10* | 0.25 | 1.2 |
Standard pitch spiral thread
The small clearance in the axis direction can be adjusted easily, making the operation simple and convenient.
High strength screw
High temperature resistance, strong and wear-resistant, not easy to deform, evenly stressed
Accuracy level C7/C5/C3
The ball screw is made of bearing steel, which has strong rigidity, wear resistance and high load-bearing capacity.
It is available in C7 rolling grade, C5 grinding grade and C3 precision grade.
Metal inverter
The nut uses a metal inverter, which is wear-resistant and has a long service life.
Heat treatment technology long life
Years of industry experience, complete equipment, heat treatment, smooth and smooth operation process
[Free cutting to any length]
Feature of Ball Screw-Internal Return Series
1. Internal return design saves more space.
2. High accuracy guaranteed.
3. Fine feed, can be controlled within 0.1μm.
4. No backlash, High rigidity.
Tags:
MBF TYPE Milling Lead Screw,
Milling Lead Screw For Industry Machinery,
Power Screw With Flange
