Product Details
| Product Name: | Length: | Model Number: |
| Ball Screw | Customer Requirements | SFK |
| Material: | Applicable Industries: | Processing Method: |
| Carbon Steel | Building Material Shops,Manufacturing Plant,Machinery Repair Shops,Printing Shops,Construction Works | CNC Machining,CNC Turning,Drilling,etc |
| Core Components: | Feature; | Accuracy: |
| Bearing,Nut,Shaft,Balls | Fine Feed High Rigidity | C3/C5/C7/C10 |
Product Description
SFK Custom Length Ball Screw Grinding Milled Thread Ball Screw With Nut
Customize Ballscrew SFK00401 SFK00601 SFK00801 SFK00802 SFK0082.5 SFK01002 SFK01004 SFK01202 SFK01205 SFK01402 SFK01404 SFK01602 SFK02002 SFK02502 XSK01004 XSK01404
series Ball screw
SFK series features high smoothness, high rigidity, high durability and strong dust-proof, with internal circulation
design, making SFK series applicable to small operating environment.

| Model No. | d | I | Da | Dimension | Ca (kgf) |
Coa (kgf) |
K kgf/μm |
||||||||||||||||||||||||||||||||||||||||
| D | A | B | L | W | H | X | Y | Z | Q | n | |||||||||||||||||||||||||||||||||||||
| SFK00401 | 4 | 1 | 0.8 | 10 | 20 | 3 | 12 | 15 | 14 | 2.9 | – | – | – | 1×2 | 64 | 97 | 5 | ||||||||||||||||||||||||||||||
| SFK00601 | 6 | 1 | 0.8 | 12 | 24 | 3.5 | 15 | 18 | 16 | 3.4 | – | – | – | 1×3 | 111 | 224 | 9 | ||||||||||||||||||||||||||||||
| SFK00801 | 8 | 1 | 0.8 | 14 | 27 | 4 | 16 | 21 | 18 | 3.4 | – | – | – | 1×4 | 161 | 403 | 14 | ||||||||||||||||||||||||||||||
| SFK00802 | 2 | 1.2 | 14 | 27 | 4 | 18 | 21 | 18 | 3.4 | – | – | – | 1×3 | 222 | 458 | 13 | |||||||||||||||||||||||||||||||
| SFK0082.5 | 2.5 | 1.2 | 16 | 29 | 4 | 26 | 23 | 20 | 3.4 | – | – | – | 1×3 | 221 | 457 | 13 | |||||||||||||||||||||||||||||||
| SFK01002 | 10 | 2 | 1.2 | 18 | 35 | 5 | 28 | 27 | 22 | 4.5 | – | – | – | 1×3 | 243 | 569 | 15 | ||||||||||||||||||||||||||||||
| SFK01004 | 4 | 2 | 20 | 37 | 6 | 34 | 29 | 28 | 4.5 | – | – | – | 1×3 | 468 | 905 | 17 | |||||||||||||||||||||||||||||||
| SFK01202 | 12 | 2 | 1.2 | 20 | 37 | 5 | 28 | 29 | 24 | 4.5 | – | – | – | 1×4 | 334 | 906 | 22 | ||||||||||||||||||||||||||||||
| SFK01205 | 5 | 2.5 | 22 | 37 | 8 | 39 | 29 | 24 | 4.5 | – | – | – | 1×3 | 702 | 1409 | 17 | |||||||||||||||||||||||||||||||
| SFK01402 | 14 | 2 | 1.2 | 21 | 40 | 6 | 23 | 31 | 26 | 5.5 | – | – | – | 1×4 | 354 | 1053 | 24 | ||||||||||||||||||||||||||||||
| SFK01404 | 4 | 2.5 | 25 | 42 | 10 | 45 | 35 | 29 | 4.5 | – | – | – | 1×4 | 957 | 2145 | 16 | |||||||||||||||||||||||||||||||
| SFK01602 | 16 | 2 | 1.2 | 25 | 42 | 10 | 40 | 35 | 29 | 5.5 | – | – | M6x1 | 1×4 | 373 | 1200 | 26 | ||||||||||||||||||||||||||||||
| SFK02002 | 20 | 2 | 1.2 | 50 | 80 | 15 | 55 | 65 | 68 | 6.5 | 10.5 | 6 | M6x1 | 1×6 | 581 | 2284 | 48 | ||||||||||||||||||||||||||||||
| SFK02502 | 25 | 2 | 1.2 | 50 | 80 | 13 | 43 | 65 | 68 | 6.5 | 10.5 | 6 | M6x1 | 1×5 | 540 | 2381 | 46 | ||||||||||||||||||||||||||||||
| XSK01004 | 10 | 4 | 2 | 26 | 46 | 10 | 34 | 36 | 28 | 4.5 | 8 | 4.5 | M6x1 | 1×3 | 468 | 905 | 17 | ||||||||||||||||||||||||||||||
| XSK01404 | 14 | 4 | 2.5 | 26 | 46 | 10 | 45 | 36 | 28 | 4.5 | 8 | 4.5 | M6x1 | 1×4 | 957 | 2145 | 16 | ||||||||||||||||||||||||||||||
Feature of Ball Screw-Internal Return Series
1. Internal return design saves more space.
2. High accuracy guaranteed.
3. Fine feed, can be controlled within 0.1μm.
4. No backlash, High rigidity.
Tags:
SFK TYPE Milling Lead Screw,
Milling Lead Screw For Industry Machinery,
Power Screw With Flange
