Product Details
| Product Name: | Length: | Model Number: |
| Ball Screw | Customer Requirements | HBNK |
| Material: | Applicable Industries: | Processing Method: |
| Carbon Steel | Building Material Shops,Manufacturing Plant,Machinery Repair Shops,Printing Shops,Construction Works | CNC Machining,CNC Turning,Drilling,etc |
| Core Components: | Feature; | Accuracy: |
| Bearing,Nut,Shaft,Balls | Fine Feed High Rigidity | C3/C5/C7/C10 |
Product Description
HBNK Custom Length Ball Screw Grinding Milled Thread Ball Screw With Nut
Customize Ballscrew HBN6335K-10 HBN6335K-15 HBN6342K-3 HBN6350K-10 HBN8040K-5 HBN8040KA-5 HBN8050K-15 HBN8050KA-15 HBN10016K-10 HBN10016KA-10 HBN10020K-7.5 HBN10020KA-7.5 HBN10020K-10 HBN10020KA-10 HBN10020K-12.5 HBN10020KA-12.5 HBN10020K-7 HBN10020KA-7 HBN10020K-10.5 HBN10020KA-10.5 HBN10025K-7.5 HBN10025KA-7.5 HBN10025K-10 HBN10025KA-10 HBN10025K-12.5 HBN10025KA-12.5 HBN10025K-7 HBN10025KA-7 HBN10025K-10.5 HBN10025KA-10.5 HBN10025K-14 HBN10025KA-14 HBN12020K-10 HBN12020KA-10 HBN12025K-7.5 HBN12025KA-7.5 HBN12025K-10 HBN12025KA-10 HBN12025K-12.5 HBN12025KA-12.5 HBN12025K-14 HBN12025KA-14 HBN14025K-10 HBN14025KA-10 HBN14032K-10.5 HBN14032KA-10.5 HBN14040K-7.5 HBN14040KA-7.5
series Ball screw
HBNK series features high smoothness, high rigidity, high durability and strong dust-proof, with internal circulation
design, making HBNK series applicable to small operating environment.

| Model No. | Screw shaft outer diamele d |
Lead Ph |
Rall center o-center diameler dp |
Thread minor diamele dc |
No.of oaded circuits Rws X tus |
Threads | Basic load rating | Permissible oad* Fp kN |
Rigidity K N/um |
|
| Ca kN |
Coa kN |
|||||||||
| HBN6335K-10 | 63 | 35 | 66 | 52.6 | 4×2.5 | 2 | 548 | 1376 | 169 | 3935 |
| HBN6335K-15 | 63 | 35 | 66 | 52.6 | 6×2.5 | 2 | 776 | 2064 | 240 | 5791 |
| HBN6342K-3 | 63 | 42 | 66.5 | 49.6 | 2×1.5 | 2 | 259 | 526 | 80 | 1289 |
| HBN6350K-10 | 63 | 50 | 66.5 | 49.6 | 4×2.5 | 2 | 719 | 1723 | 222 | 4011 |
| HBN8040K-5 | 80 | 40 | 83.5 | 66.6 | 2×2.5 | 2 | 451 | 1105 | 154 | 2503 |
| HBN8040KA-5 | 80 | 40 | 83.5 | 66.6 | 2×2.5 | 2 | 451 | 1105 | 154 | 2503 |
| HBN8050K-15 | 80 | 50 | 83.5 | 66.6 | 6×2.5 | 2 | 1171 | 3376 | 472 | 7270 |
| HBN8050KA-15 | 80 | 50 | 83.5 | 66.6 | 6×2.5 | 2 | 1171 | 3376 | 472 | 7270 |

| Nut dimensions | Screw shaft nertial moment/mmkg·m²/mm |
Nut masskg |
Shaft masskg/m |
|||||||||||
| Outer dameer D |
Range dameter D₁ |
Overal ength L₁ |
H | PCD | d₁ | T1 | T2 | Ux | Vwx | Rww | Luhicain hde A |
|||
| 105 | 139 | 271 | 28 | 122 | 9 | 72.5 | 87.5 | 105 | 82 | 73 | Rc1/8 (PT1/8) |
1.21×10⁵ | 10.5 | 24 |
| 105 | 139 | 376 | 28 | 122 | 9 | 72.5 | 87.5 | 105 | 82 | 73 | 1.21×10⁵ | 14.5 | 24 | |
| 117 | 157 | 156 | 32 | 137 | 11 | 39.5 | — | 79 | 84 | 80 | 1.21×10⁵ | 8.3 | 24 | |
| 117 | 157 | 358 | 32 | 137 | 11 | 94 | 150 | 78.5 | 84 | 80 | 1.21×10⁵ | 19.2 | 24 | |
| 134 | 174 | 185 | 32 | 154 | 11 | 81 | —— | 88 | 102 | 93 | 3.16×10⁵ | 11 | 39 | |
| 130 | 174 | 185 | 32 | 154 | 11 | 81 | — | 88 | 102 | 93 | 3.16×10⁵ | 10.2 | 39 | |
| 134 | 174 | 519 | 32 | 154 | 11 | 92 | 150 | 89 | 101 | 90 | 3.16×10⁵ | 31.9 | 39 | |
| 130 | 174 | 519 | 32 | 154 | 11 | 92 | 150 | 89 | 102 | 90 | 3.16×10⁵ | 29.2 | 39 | |

| Model No. | Screw shaft oute diameter d |
Lead Ph |
Ball center- to-center diameler dp |
Thread mino diameter dc |
No.of loaded circuits Rows X tums |
Threads | Basic load rating | Permissible oad* Fp kN |
Rigidity K N/um |
|
| Ca kN |
Coa kN |
|||||||||
| HBN10016K-10 | 100 | 16 | 103 | 89.6 | 4×2.5 | 1 | 673 | 2244 | 314 | 5619 |
| HBN10016KA-10 | 100 | 16 | 103 | 89.6 | 4×2.5 | 1 | 673 | 2244 | 314 | 5619 |
| HBN10020K-7.5 | 100 | 20 | 103.5 | 86.6 | 3×2.5 | 1 | 717 | 2107 | 295 | 4432 |
| HBN10020KA-7.5 | 100 | 20 | 103.5 | 86.6 | 3×2.5 | 1 | 717 | 2107 | 295 | 4432 |
| HBN10020K-10 | 100 | 20 | 103.5 | 86.6 | 4×2.5 | 1 | 919 | 2810 | 393 | 5830 |
| HBN10020KA-10 | 100 | 20 | 103.5 | 86.6 | 4×2.5 | 1 | 919 | 2810 | 393 | 5830 |
| HBN10020K-12.5 | 100 | 20 | 103.5 | 86.6 | 5×2.5 | 1114 | 3512 | 491 | 7212 | |
| HBN10020KA-12.5 | 100 | 20 | 103.5 | 86.6 | 5×2.5 | 1 | 1114 | 3512 | 491 | 7212 |
| HBN10020K-7 | 100 | 20 | 103.5 | 86.6 | 2×3.5 | 1 | 674 | 1956 | 273 | 4129 |
| HBN10020KA-7 | 100 | 20 | 103.5 | 86.6 | 2×3.5 | 1 | 674 | 1956 | 273 | 4129 |
| HBN10020K-10.5 | 100 | 20 | 103.5 | 86.6 | 3×3.5 | 1 | 955 | 2934 | 410 | 6077 |
| HBN10020KA-10.5 | 100 | 20 | 103.5 | 86.6 | 3×3.5 | 1 | 955 | 2934 | 410 | 6077 |
| HBN10025K-7.5 | 100 | 25 | 104 | 83.6 | 3×2.5 | 1 | 921 | 2532 | 354 | 4565 |
| HBN10025KA-7.5 | 100 | 25 | 104 | 83.6 | 3×2.5 | 1 | 921 | 2532 | 354 | 4565 |
| HBN10025K-10 | 100 | 25 | 104 | 83.6 | 4×2.5 | 1 | 1180 | 3376 | 472 | 6005 |
| HBN10025KA-10 | 100 | 25 | 104 | 83.6 | 4×2.5 | 1 | 1180 | 3376 | 472 | 6005 |
| HBN10025K-12.5 | 100 | 25 | 104 | 83.6 | 5×2.5 | 1 | 1429 | 4220 | 590 | 7429 |
| HBN10025KA-12.5 | 100 | 25 | 104 | 83.6 | 5×2.5 | 1 | 1429 | 4220 | 590 | 7429 |
| HBN10025K-7 | 100 | 25 | 104 | 83.6 | 2×3.5 | 1 | 866 | 2355 | 329 | 4261 |
| HBN10025KA-7 | 100 | 25 | 104 | 83.6 | 2×3.5 | 1 | 866 | 2355 | 329 | 4261 |
| HBN10025K-10.5 | 100 | 25 | 104 | 83.6 | 3×3.5 | 1 | 1227 | 3533 | 494 | 6273 |
| HBN10025KA-10.5 | 100 | 25 | 104 | 83.6 | 3×3.5 | 1 | 1227 | 3533 | 494 | 6273 |
| HBN10025K-14 | 100 | 25 | 104 | 83.6 | 4×3.5 | 1 | 1572 | 4711 | 659 | 8252 |
| HBN10025KA-14 | 100 | 25 | 104 | 83.6 | 4×3.5 | 1 | 1572 | 4711 | 659 | 8252 |



| Model No | Screw shaft outer diameterd |
Lead
Ph |
Ball center- o-center diamelerdp |
Thread minor diameterdc |
No.of loaded circuitsRws X tuns |
Threads | Basic load rating | Permissible oad*FpkN |
Rigidity
K |
|
| Ca
kN |
Coa
kN |
|||||||||
| HBN12020K-10 | 120 | 20 | 123.5 | 106.6 | 4×2.5 | 1 | 995 | 3389 | 474 | 6746 |
| HBN12020KA-10 | 120 | 20 | 123.5 | 106.6 | 4×2.5 | 1 | 995 | 3389 | 474 | 6746 |
| HBN12025K-7.5 | 120 | 25 | 124 | 103.6 | 3×2.5 | 1 | 996 | 3034 | 424 | 5254 |
| HBN12025KA-7.5 | 120 | 25 | 124 | 103.6 | 3×2.5 | 1 | 996 | 3034 | 424 | 5254 |
| HBN12025K-10 | 120 | 25 | 124 | 103.6 | 4×2.5 | 1 | 1276 | 4045 | 566 | 6912 |
| HBN12025KA-10 | 120 | 25 | 124 | 103.6 | 4×2.5 | 1 | 1276 | 4045 | 566 | 6912 |
| HBN12025K-12.5 | 120 | 25 | 124 | 103.6 | 5×2.5 | 1 | 1546 | 5057 | 708 | 8550 |
| HBN12025KA-12.5 | 120 | 25 | 124 | 103.6 | 5×2.5 | 1 | 1546 | 5057 | 708 | 8550 |
| HBN12025K-14 | 120 | 25 | 124 | 103.6 | 4×3.5 | 1 | 1698 | 5632 | 788 | 9479 |
| HBN12025KA-14 | 120 | 25 | 124 | 103.6 | 4×3.5 | 1 | 1698 | 5632 | 788 | 9479 |
| HBN14025K-10 | 140 | 25 | 144 | 123.6 | 4×2.5 | 1 | 1360 | 4714 | 660 | 7781 |
| HBN14025KA-10 | 140 | 25 | 144 | 123.6 | 4×2.5 | 1 | 1360 | 4714 | 660 | 7781 |
| HBN14032K-10.5 | 140 | 32 | 145 | 119.6 | 3×3.5 | 1 | 2089 | 6510 | 911 | 7997 |
| HBN14032KA-10.5 | 140 | 32 | 145 | 119.6 | 3×3.5 | 1 | 2089 | 6510 | 911 | 7997 |
| HBN14040K-7.5 | 140 | 40 | 144 | 123.6 | 3×2.5 | 1 | 1058 | 3527 | 493 | 5909 |
| HBN14040KA-7.5 | 140 | 40 | 144 | 123.6 | 3×2.5 | 1 | 1058 | 3527 | 493 | 5909 |

| Nut dimensions | Screw shaft nertial moment/mmkg·m²/mm |
Nut masskg |
Shaft masskg/m |
|||||||||||
| Outer dameter D |
Range dameter D |
Overall length L |
H | PCD | d | T1 | T2 | Ux | Vax | Rw | Luhicaicn hde A |
|||
| 190 | 230 | 322 | 40 | 210 | 11 | 46 | 60 | 110 | 142 | 117 | Rc1/8 (PT1/8) |
1.59×10- | 38.1 | 88 |
| 173 | 230 | 322 | 40 | 210 | 11 | 46 | 60 | 110 | 143 | 117 | 1.59×10- | 28.7 | 88 | |
| 195 | 235 | 322 | 40 | 215 | 11 | 54.5 | 75 | 115 | 147 | 122 | 1.59×10- | 42.6 | 88 | |
| 173 | 235 | 322 | 40 | 215 | 11 | 54.5 | 75 | 115 | 147 | 122 | 1.59×10* | 30.2 | 88 | |
| 195 | 235 | 397 | 40 | 215 | 11 | 54.5 | 75 | 115 | 147 | 122 | 1.59×10* | 52.6 | 88 | |
| 173 | 235 | 397 | 40 | 215 | 11 | 54.5 | 75 | 115 | 147 | 122 | 1.59×10- | 36.9 | 88 | |
| 195 | 235 | 472 | 40 | 215 | 11 | 54.5 | 75 | 115 | 147 | 122 | 1.59×10- | 62.5 | 88 | |
| 173 | 235 | 472 | 40 | 215 | 11 | 54.5 | 75 | 115 | 147 | 122 | 1.59×10- | 43.5 | 88 | |
| 195 | 235 | 497 | 40 | 215 | 11 | 54.5 | 100 | 115 | 147 | 122 | 1.59×10- | 65.8 | 88 | |
| 173 | 235 | 497 | 40 | 215 | 11 | 54.5 | 100 | 115 | 147 | 122 | 1.59×107 | 45.8 | 88 | |
| 230 | 290 | 397 | 40 | 260 | 18 | 54.5 | 75 | 140 | 175 | 148 | 2.96×104 | 77.6 | 120 | |
| 204 | 290 | 397 | 40 | 260 | 18 | 54.5 | 75 | 140 | 175 | 148 | 2.96×10 | 54.1 | 120 | |
| 230 | 290 | 480 | 40 | 260 | 18 | 67 | 128 | 147 | 175 | 154 | 2.96×104 | 96.8 | 120 | |
| 222 | 290 | 480 | 40 | 260 | 18 | 67 | 128 | 147 | 175 | 154 | 2.96×104 | 89.2 | 120 | |
| 230 | 290 | 470 | 40 | 260 | 18 | 95 | 120 | 140 | 170 | 140 | 2.96×104 | 88.2 | 120 | |
| 204 | 290 | 470 | 40 | 260 | 18 | 95 | 120 | 140 | 170 | 140 | 2.96×10- | 59.9 | 120 | |
Feature of Ball Screw-Internal Return Series
1. Internal return design saves more space.
2. High accuracy guaranteed.
3. Fine feed, can be controlled within 0.1μm.
4. No backlash, High rigidity.
Tags:
HBNK TYPE Milling Lead Screw,
Milling Lead Screw For Industry Machinery,
Power Screw With Flange
