Product Details
| Product Name: | Length: | Model Number: |
| Ball Screw | Customer Requirements | DIR |
| Material: | Applicable Industries: | Processing Method: |
| Carbon Steel | Building Material Shops,Manufacturing Plant,Machinery Repair Shops,Printing Shops,Construction Works | CNC Machining,CNC Turning,Drilling,etc |
| Core Components: | Feature; | Accuracy: |
| Bearing,Nut,Shaft,Balls | Fine Feed High Rigidity | C3/C5/C7/C10 |
Product Description
DIR Custom Length Ball Screw Grinding Milled Thread Ball Screw With Nut
Customize Ballscrew DIR 1605-6 DIR 2005-6 DIR 2505-6 DIR 2510-4 DIR 3205-6 DIR 3206-6 DIR 3210-6 DIR 3610-6 DIR 4010-6 DIR 4012-6
series Ball screw
DIR series features high smoothness, high rigidity, high durability and strong dust-proof, with internal circulation
design, making DIR series applicable to small operating environment.

| Model No | Scew shaft outer diameterd |
Thread minor diameterdc |
Lead
Ph |
Ball center-to- center diameterdp |
Basic load rating |
Rigidity
K N/μm |
|||||
| Ca
kN |
Coa
kN |
Outer diamete D |
Flange diamele D₁ |
Overal length L₁ |
D₃
h7 |
||||||
| DIR 1605-6 | 16 | 13.2 | 5 | 16.75 | 7.4 | 13 | 310 | 48 | 64 | 79 | 36 |
| DIR 2005-6 | 20 | 17.2 | 5 | 20.75 | 8.5 | 17.3 | 310 | 56 | 72 | 80 | 43.5 |
| DIR 2505-6 | 25 | 22.2 | 5 | 25.75 | 9.7 | 22.6 | 490 | 66 | 86 | 88 | 52 |
| DIR 2510-4 | 25 | 21.6 | 10 | 26 | 9 | 18 | 330 | 66 | 86 | 106 | 52 |
| DIR 3205-6 | 32 | 29.2 | 5 | 32.75 | 11.1 | 30.2 | 620 | 78 | 103 | 86 | 63 |
| DIR 3206-6 | 32 | 28.4 | 6 | 33 | 14.9 | 37.1 | 630 | 78 | 103 | 97 | 63 |
| DIR 3210-6 | 32 | 26.4 | 10 | 33.75 | 25.7 | 52.2 | 600 | 78 | 103 | 131 | 63 |
| DIR 3610-6 | 36 | 30.5 | 10 | 37.75 | 28.8 | 63.8 | 710 | 92 | 122 | 151 | 72 |
| DIR 4010-6 | 40 | 34.7 | 10 | 41.75 | 29.8 | 69.3 | 750 | 100 | 130 | 142 | 79.5 |
| DIR 4012-6 | 40 | 34.4 | 12 | 41.75 | 30.6 | 72.3 | 790 | 100 | 130 | 167 | 79.5 |

| Ball screw dimensions | Sup bearin load rCa kN |
port g basic atingCoa kN |
Nut inertial momentkg·m |
Nut masskg |
Shaft masskg/m |
||||||||||
| D₂ | B₅ | B₄ | B₃ | P | P₂ | H | B | S | t | d₁ | |||||
| 30 | 8 | 21 | 50 | 56 | 30 | 6 | 15 | M4 | 6 | 4.5 | 8.7 | 10.5 | 6.10×105 | 0.49 | 1.24 |
| 34 | 9 | 21 | 50 | 64 | 36 | 6 | 15 | M5 | 8 | 4.5 | 9.7 | 13.4 | 1.18×104 | 0.68 | 2.05 |
| 40 | 13 | 25 | 50 | 75 | 43 | 7 | 18 | M6 | 10 | 5.5 | 12.7 | 18.2 | 2.65×10 | 1.07 | 3.34 |
| 40 | 11 | 25 | 70 | 75 | 43 | 7 | 18 | M6 | 10 | 5.5 | 12.7 | 18.2 | 2.84×10 | 1.16 | 3.52 |
| 46 | 11 | 25 | 50 | 89 | 53 | 8 | 17 | M6 | 10 | 6.6 | 13.6 | 22.3 | 5.10×10- | 1.39 | 5.67 |
| 48 | 11 | 25 | 61 | 89 | 53 | 8 | 17 | M6 | 10 | 6.6 | 13.6 | 22.3 | 5.68×10- | 1.54 | 5.47 |
| 54 | 11 | 25 | 95 | 89 | 53 | 8 | 17 | M6 | 10 | 6.6 | 13.6 | 22.3 | 8.13×10- | 2.16 | 4.98 |
| 58 | 14 | 33 | 104 | 105 | 61 | 10 | 23 | M8 | 12 | 9 | 20.4 | 32.3 | 1.47×10 | 3.25 | 6.51 |
| 62 | 14 | 33 | 95 | 113 | 67 | 10 | 23 | M8 | 12 | 9 | 21.5 | 36.8 | 2.06×10 | 3.55 | 8.22 |
| 62 | 14 | 33 | 120 | 113 | 67 | 10 | 23 | M8 | 12 | 9 | 21.5 | 36.8 | 2.25×103 | 3.9 | 8.5 |
Feature of Ball Screw-Internal Return Series
1. Internal return design saves more space.
2. High accuracy guaranteed.
3. Fine feed, can be controlled within 0.1μm.
4. No backlash, High rigidity.
Tags:
DIR TYPE Milling Lead Screw,
Milling Lead Screw For Industry Machinery,
Power Screw With Flange
