Product Details
| Product Name: | Length: | Model Number: |
| Ball Screw | Customer Requirements | DIK |
| Material: | Applicable Industries: | Processing Method: |
| Carbon Steel | Building Material Shops,Manufacturing Plant,Machinery Repair Shops,Printing Shops,Construction Works | CNC Machining,CNC Turning,Drilling,etc |
| Core Components: | Feature; | Accuracy: |
| Bearing,Nut,Shaft,Balls | Fine Feed High Rigidity | C3/C5/C7/C10 |
Product Description
DIK Custom Length Ball Screw Grinding Milled Thread Ball Screw With Nut
Customize Ballscrew DIK 14044 DIK 1404-6 DIK 1605-6 DIK 2004-6 DIK 2004-8 DIK 2005-6 DIK 2006-6 DIK 2008-4 DIK 2504-6 DIK 25048 DIK 2505-6 DIK 2506-4 DIK 2506-6 DIK 2508-4 DIK 2508-6 DIK 2510-4 DIK 2805-6 DIK 2805-8 DK 2806-6 DK 2810-4 DIK 3204-6 DIK 3204-8 DIK 3204-10 DIK 3205-6 DIK 3205-8 DIK 3206-6 DIK 3206-8 DIK 3210-6 DIK 3212-4 DIK 3610-6 DIK 3610-8 DIK 3610-10 DIK 4010-6 DIK 4010-8 DIK 4012-6 DK 4012-8 DIK 4016-4 DIK 5010-6 DIK 5010-8 DIK 5010-10 DIK 5012-6 DIK 5012-8 DK 5016-4 DIK 5016-6 DIK 6310-8 DIK 6312-6 DIK 6312-8
series Ball screw
DIK series features high smoothness, high rigidity, high durability and strong dust-proof, with internal circulation
design, making DIK series applicable to small operating environment.

| Model No | Screw shaft outer diameter d |
Lead Ph |
Ball center- to-center diameter dp |
Thread minor diameter dc |
No.of oaded circuits Rows X turns |
Basic load rating | Rigidity KN/μm |
|
| Ca kN |
Coa kN |
|||||||
| DIK 14044 | 14 | 4 | 14.5 | 11.8 | 2×1 | 3 | 5.1 | 190 |
| DIK 1404-6 | 14 | 4 | 14.5 | 11.8 | 3×1 | 4.2 | 7.7 | 280 |
| DIK 1605-6 | 16 | 5 | 16.75 | 13.2 | 3×1 | 7.4 | 13 | 310 |
| DIK 2004-6 | 20 | 4 | 20.5 | 17.8 | 3×1 | 5.2 | 11.6 | 380 |
| DIK 2004-8 | 20 | 4 | 20.5 | 17.8 | 4×1 | 6.6 | 15.5 | 510 |
| DIK 2005-6 | 20 | 5 | 20.75 | 17.2 | 3×1 | 8.5 | 17.3 | 310 |
| DIK 2006-6 | 20 | 6 | 21 | 16.4 | 3×1 | 11.4 | 21.5 | 410 |
| DIK 2008-4 | 20 | 8 | 21 | 16.4 | 2×1 | 8.1 | 14.4 | 280 |
| DIK 2504-6 | 25 | 4 | 25.5 | 22.8 | 3×1 | 5.7 | 15 | 470 |
| DIK 25048 | 25 | 4 | 25.5 | 22.8 | 4×1 | 7.4 | 19.9 | 620 |
| DIK 2505-6 | 25 | 5 | 25.75 | 22.2 | 3×1 | 9.7 | 22.6 | 490 |
| DIK 2506-4 | 25 | 6 | 26 | 21.4 | 2×1 | 9.1 | 18 | 330 |
| DIK 2506-6 | 25 | 6 | 26 | 21.4 | 3×1 | 12.8 | 27 | 490 |
| DIK 2508-4 | 25 | 8 | 26 | 21.4 | 2×1 | 9.2 | 18.8 | 340 |
| DIK 2508-6 | 25 | 8 | 26 | 21.4 | 3×1 | 13.1 | 28.1 | 500 |
| DIK 2510-4 | 25 | 10 | 26 | 21.6 | 2×1 | 9 | 18 | 330 |

| Nut dimensions | Screw shaf inertial moment/mm kg·m²/mm |
Nut masskg |
Shaft masskg/m |
|||||||||
| Outer diameter D |
Flange diameter D₁ |
Overall length L₁ |
H | B₁ | B₂ | PCD | d₁ ×d₂Xh | Tw | Lubricain ole A |
|||
| 26 | 45 | 48 | 10 | 38 | 10 | 35 | 4.5×8×4.5 | 29 | M6 | 2.96×10* | 0.2 | 1 |
| 26 | 45 | 60 | 10 | 50 | 10 | 35 | 4.5X8X4.5 | 29 | M6 | 2.96×10* | 0.23 | 1 |
| 30 | 49 | 60 | 10 | 50 | 10 | 39 | 4.5×8×4.5 | 31 | M6 | 5.05×10* | 0.3 | 1.25 |
| 32 | 56 | 62 | 11 | 51 | 15 | 44 | 5.5X9.5×5.5 | 35 | M6 | 1.23×10 | 0.34 | 2.18 |
| 32 | 56 | 70 | 11 | 59 | 15 | 44 | 5.5×9.5×5.5 | 35 | M6 | 1.23×10- | 0.37 | 2.18 |
| 34 | 58 | 61 | 11 | 50 | 10 | 46 | 5.5X9.5×5.5 | 36 | M6 | 1.23×10 | 0.38 | 2.06 |
| 35 | 58 | 76 | 11 | 65 | 15 | 46 | 5.5X9.5×5.5 | 36 | M6 | 1.23×10 | 0.48 | 1.93 |
| 35 | 58 | 69 | 11 | 58 | 15 | 46 | 5.5×9.5×5.5 | 36 | M6 | 1.23×10 | 0.45 | 2.06 |
| 38 | 63 | 63 | 11 | 52 | 15 | 51 | 5.5X9.5×5.5 | 39 | M6 | 3.01×10 | 0.43 | 3.5 |
| 38 | 63 | 71 | 11 | 60 | 15 | 51 | 5.5×9.5×5.5 | 39 | M6 | 3.01×107 | 0.47 | 3.5 |
| 40 | 63 | 61 | 11 | 50 | 10 | 51 | 5.5×9.5X55 | 41 | M6 | 3.01×107 | 0.47 | 3.35 |
| 40 | 63 | 60 | 11 | 49 | 10 | 51 | 5.5×9.5×5.5 | 41 | M6 | 3.01×10 | 0.46 | 3.19 |
| 40 | 63 | 72 | 11 | 61 | 15 | 51 | 5.5×9.5×5.5 | 41 | M6 | 3.01×107 | 0.54 | 3.19 |
| 40 | 63 | 71 | 12 | 59 | 15 | 51 | 5.5×9.5×5.5 | 41 | M6 | 3.01×10-7 | 0.54 | 3.35 |
| 40 | 63 | 94 | 12 | 82 | 25 | 51 | 5.5×9.5×5.5 | 41 | M6 | 3.01×10- | 0.68 | 3.35 |
| 40 | 63 | 85 | 15 | 70 | 20 | 51 | 5.5×9.5×5.5 | 41 | M6 | 3.01×107 | 0.65 | 3.45 |

| Model No | Screw shaft outer diameter d |
Lead Ph |
Ball center- to-center diameter dp |
Thread minor diameter dc |
No.of loaded circuits Rows X turns |
Basic load rating | Rigidity KN/um |
|
| Ca kN |
Coa kN |
|||||||
| DIK 2805-6 | 28 | 5 | 28.75 | 25.2 | 3×1 | 10.5 | 26.4 | 560 |
| DIK 2805-8 | 28 | 5 | 28.75 | 25.2 | 4×1 | 13.4 | 35.2 | 730 |
| DK 2806-6 | 28 | 6 | 29 | 24.4 | 3×1 | 14 | 32 | 530 |
| DK 2810-4 | 28 | 10 | 29.25 | 23.6 | 2×1 | 12.3 | 25 | 380 |
| DIK 3204-6 | 32 | 4 | 32.5 | 30.1 | 3×1 | 6.4 | 19.6 | 580 |
| DIK 3204-8 | 32 | 4 | 32.5 | 30.1 | 4×1 | 8.2 | 26.1 | 760 |
| DIK 3204-10 | 32 | 4 | 32.5 | 30.1 | 5×1 | 10 | 32.7 | 940 |
| DIK 3205-6 | 32 | 5 | 32.75 | 29.2 | 3×1 | 11.1 | 30.2 | 620 |
| DIK 3205-8 | 32 | 5 | 32.75 | 29.2 | 4×1 | 14.2 | 40.3 | 810 |
| DIK 3206-6 | 32 | 6 | 33 | 28.4 | 3×1 | 14.9 | 37.1 | 630 |
| DIK 3206-8 | 32 | 6 | 33 | 28.4 | 4×1 | 19.1 | 49.5 | 820 |
| DIK 3210-6 | 32 | 10 | 33.75 | 26.4 | 3×1 | 25.7 | 52.2 | 600 |
| DIK 3212-4 | 32 | 12 | 33.75 | 26.4 | 2×1 | 18.8 | 37 | 430 |
| DIK 3610-6 | 36 | 10 | 37.75 | 30.5 | 3X1 | 28.8 | 63.8 | 710 |
| DIK 3610-8 | 36 | 10 | 37.75 | 30.5 | 4×1 | 36.8 | 85 | 940 |
| DIK 3610-10 | 36 | 10 | 37.75 | 30.5 | 5×1 | 44.6 | 106.3 | 1160 |

| Nut dimensions | Screw shaf nertial moment/mm kg·m²/mm |
Nut Masskg |
Shaft masskg/m |
|||||||||
| Outer diameter D |
Flang diameter D₁ |
Overall length L₁ |
H | B | B₂ | PCD | d₁Xd₂Xh | Tw | Lubricain hale A |
|||
| 43 | 71 | 69 | 12 | 57 | 15 | 57 | 6.6×11X6.5 | 55 | M6 | 4.74×107 | 0.61 | 4.27 |
| 43 | 71 | 79 | 12 | 67 | 20 | 57 | 6.6×11X6.5 | 55 | M6 | 4.74×10 | 0.68 | 4.27 |
| 43 | 71 | 73 | 12 | 61 | 15 | 57 | 6.6×11×6.5 | 55 | M6 | 4.74×10- | 0.64 | 4.36 |
| 45 | 71 | 84 | 15 | 69 | 20 | 57 | 6.6×11×6.5 | 55 | M6 | 4.74×10- | 0.82 | 4.18 |
| 45 | 76 | 64 | 11 | 53 | 15 | 63 | 6.6×11×6.5 | 59 | M6 | 8.08×10-7 | 0.57 | 5.86 |
| 45 | 76 | 72 | 11 | 61 | 15 | 63 | 6.6×11×6.5 | 59 | M6 | 8.08×107 | 0.62 | 5.86 |
| 45 | 76 | 80 | 11 | 69 | 20 | 63 | 6.6×11X6.5 | 59 | M6 | 8.08×10 | 0.66 | 5.86 |
| 46 | 76 | 62 | 12 | 50 | 10 | 63 | 6.6×11×6.5 | 59 | M6 | 8.08×10- | 0.6 | 5.67 |
| 46 | 76 | 73 | 12 | 61 | 15 | 63 | 6.6×11X6.5 | 59 | M6 | 8.08×10 | 0.67 | 5.67 |
| 48 | 76 | 73 | 12 | 61 | 15 | 63 | 6.6×11×6.5 | 59 | M6 | 8.08×10 | 0.74 | 6.31 |
| 48 | 76 | 87 | 12 | 75 | 20 | 63 | 6.6×11×6.5 | 59 | M6 | 8.08×107 | 0.85 | 6.31 |
| 54 | 87 | 110 | 15 | 95 | 25 | 69 | 9×14×8.5 | 66 | M6 | 8.08×10 | 1.57 | 4.98 |
| 54 | 87 | 15 | 83 | 25 | 69 | 9×14×8.5 | 66 | M6 | 8.08×10-7 | 1.43 | 5.2 | |
| 58 | 98 | 122 | 18 | 104 | 30 | 77 | 11×17.5X11 | 75 | M6 | 1.29×10e | 2.03 | 6.51 |
| 58 | 98 | 143 | 18 | 125 | 35 | 77 | 11×17.5×11 | 75 | M6 | 1.29×10⁶ | 2.3 | 6.51 |
| 58 | 98 | 164 | 18 | 146 | 45 | 77 | 11×17.5×11 | 75 | M6 | 1.29×10⁶ | 2.57 | 6.51 |

| Model No. | Screw shaft outer diameter d |
Lead Ph |
Ball center o-cente diameter dp |
Thread minor diameter dc |
No.of loaded circuits Rows X trm |
Basic load rating | Rigidity KN/μm |
|
| Ca kN |
Coa kN |
|||||||
| DIK 4010-6 | 40 | 10 | 41.75 | 34.7 | 3×1 | 29.8 | 69.3 | 750 |
| DIK 4010-8 | 40 | 10 | 41.75 | 34.7 | 4×1 | 38.1 | 92.4 | 1000 |
| DIK 4012-6 | 40 | 12 | 41.75 | 34.4 | 3×1 | 30.6 | 72.3 | 790 |
| DK 4012-8 | 40 | 12 | 41.75 | 34.4 | 4×1 | 39.2 | 96.4 | 1030 |
| DIK 4016-4 | 40 | 16 | 41.75 | 34.4 | 2×1 | 21.5 | 68.4 | 540 |
| DIK 5010-6 | 50 | 10 | 51.75 | 44.4 | 3×1 | 33.9 | 90.7 | 940 |
| DIK 5010-8 | 50 | 10 | 51.75 | 44.4 | 4×1 | 43.4 | 120.5 | 1230 |
| DIK 5010-10 | 50 | 10 | 51.75 | 44.4 | 5×1 | 52.5 | 150.9 | 1530 |
| DIK 5012-6 | 50 | 12 | 52.25 | 43.3 | 3×1 | 45.8 | 113 | 970 |
| DIK 5012-8 | 50 | 12 | 52.25 | 43.3 | 4×1 | 58.6 | 150.6 | 1270 |
| DK 5016-4 | 50 | 16 | 52.25 | 43.3 | 2×1 | 32.3 | 75.5 | 660 |
| DIK 5016-6 | 50 | 16 | 52.25 | 43.3 | 3×1 | 45.7 | 113.3 | 970 |
| DIK 6310-8 | 63 | 10 | 64.75 | 57.7 | 4×1 | 49.5 | 160.7 | 1550 |
| DIK 6312-6 | 63 | 12 | 65.25 | 56.3 | 3×1 | 51.9 | 147.4 | 1200 |
| DIK 6312-8 | 63 | 12 | 65.25 | 56.3 | 4×1 | 66.4 | 196.6 | 1570 |

| Nut dimensions | Screw shaft inertial moment/mm kg-m²/mm |
|||||||||||
| Outer diameter D |
Flange diameter D₁ |
Overall ength L₁ |
H | B | B₂ | PCD | d₁Xd₂Xh | Tw | ubricafm hole A |
Nut masskg |
Shaft masskg/m |
|
| 62 | 104 | 113 | 18 | 95 | 25 | 82 | 11×17.5X11 | 79 | Rc1/8 (PT1/8) |
1.97×10⁶ | 2.09 8.22 | |
| 62 | 104 | 137 | 18 | 119 | 35 | 82 | 11×17.5X11 | 79 | 1.97×10⁶ 2.42 8.22 | |||
| 62 | 104 | 138 | 18 | 120 | 35 | 82 | 11×17.5×11 | 79 | ||||
| 1.97×10⁶ | 2.44 | 8.5 | ||||||||||
| 62 | 104 | 163 | 18 | 145 | 45 | 82 | 11×17.5X11 | 79 | 1.97×10⁶ 2.78 8.5 | |||
| 62 | 104 | 120 | 18 | 102 | 30 | 82 | 11×17.5×11 | 79 | 1.97×10⁶ | 2.19 | 8.83 | |
| 72 | 123 | 114 | 18 | 96 | 30 | 101 | 11×17.5X11 | 92 | 4.82×10⁶ 2.65 13.38 | |||
| 72 | 123 | 137 | 18 | 119 | 35 | 101 | 11×17.5X11 | 92 | 4.82×10⁶ | 3.03 | 13.38 | |
| 72 | 123 | 160 | 18 | 142 | 45 | 101 | 11×17.5×11 | 92 | 4.82×10⁶ 3.41 13.38 | |||
| 75 | 129 | 145 | 22 | 123 | 35 | 105 | 14×20×13 | 98 | 4.82×10⁶ | 3.83 | 12.74 | |
| 75 | 129 | 170 | 22 | 148 | 45 | 105 | 14×20×13 | 98 | 4.82×10⁵ 4.31 12.74 | |||
| 75 | 129 | 129 | 22 | 107 | 30 | 105 | 14×20×13 | 98 | 4.82×10⁶ | 3.52 | 13.41 | |
| 75 | 129 | 175 | 22 | 153 | 45 | 105 | 14×20×13 | 98 | 4.82×10⁶ 4.41 13.41 | |||
| 85 | 146 | 141 | 22 | 119 | 35 | 122 | 14×20×13 | 110 | 1.21×10⁵ 4.16 21.93
1.21×10⁵ 4.93 21.14 1.21×10⁵ 5.56 21.14 |
|||
| 90 | 146 | 146 | 22 | 124 | 35 | 122 | 14×20×13 | 110 | ||||
| 90 | 146 | 171 | 22 | 149 | 45 | 122 | 14×20×13 | 110 | ||||
Feature of Ball Screw-Internal Return Series
1. Internal return design saves more space.
2. High accuracy guaranteed.
3. Fine feed, can be controlled within 0.1μm.
4. No backlash, High rigidity.
Tags:
DIK TYPE Milling Lead Screw,
Milling Lead Screw For Industry Machinery,
Power Screw With Flange
