Product Details
| Product Name: | Length: | Model Number: |
| Ball Screw | Customer Requirements | BNT |
| Material: | Applicable Industries: | Processing Method: |
| Carbon Steel | Building Material Shops,Manufacturing Plant,Machinery Repair Shops,Printing Shops,Construction Works | CNC Machining,CNC Turning,Drilling,etc |
| Core Components: | Feature; | Accuracy: |
| Bearing,Nut,Shaft,Balls | Fine Feed High Rigidity | C3/C5/C7/C10 |
Product Description
BNT Custom Length Ball Screw Grinding Milled Thread Ball Screw With Nut
Customize Ballscrew BNT 1404-3.6 BNT 1405-2.6 BNT 1605-2.6 BNT 1808-3.6 BNT 2005-2.6 BNT 2010-2.6 BNT 2505-2.6 BNT 2510-5.3 BNT 2806-2.6 BNT 2806-5.3 BNT 3210-2.6 BNT 3210-5.3 BNT 3610-2.6 BNT 3610-5.3 BNT 4512-5.3
series Ball screw
BNT series features high smoothness, high rigidity, high durability and strong dust-proof, with internal circulation
design, making BNT series applicable to small operating environment.

| Model No. | Scew shaft outer diameter d |
Lead
Ph |
Ball center to-center diameter dp |
Thread minor diameterdc |
No.of loaded circuitsRous x tums |
Basic load rating | Rigidity
K N/um |
||||
| Ca
kN |
Coa
kN |
Width
W |
Center height F |
Overal length L₁ |
|||||||
| BNT 1404-3.6 | 14 | 4 | 14.4 | 11.5 | 1×3.65 | 5.5 | 11.5 | 150 | 34 | 13 | 35 |
| BNT 1405-2.6 | 14 | 5 | 14.5 | 11.2 | 1×2.65 | 5 | 11.4 | 110 | 34 | 13 | 35 |
| BNT 1605-2.6 | 16 | 5 | 16.75 | 13.5 | 1X2.65 | 5.4 | 13.3 | 130 | 42 | 16 | 36 |
| BNT 1808-3.6 | 18 | 8 | 19.3 | 14.4 | 1×3.65 | 13.1 | 31 | 210 | 48 | 17 | 56 |
| BNT 2005-2.6 | 20 | 5 | 20.5 | 17.2 | 1×2.65 | 6 | 16.5 | 150 | 48 | 17 | 35 |
| BNT 2010-2.6 | 20 | 10 | 21.25 | 16.4 | 1×2.65 | 10.6 | 25.1 | 160 | 48 | 18 | 58 |
| BNT 2505-2.6 | 25 | 5 | 25.5 | 22.2 | 1×2.65 | 6.7 | 20.8 | 180 | 60 | 20 | 35 |
| BNT 2510-5.3 | 25 | 10 | 26.8 | 20.2 | 2×2.65 | 31.2 | 83.7 | 400 | 60 | 23 | 94 |
| BNT 2806-2.6 | 28 | 6 | 28.5 | 25.2 | 1×2.65 | 7 | 23.4 | 200 | 60 | 22 | 42 |
| BNT 2806-5.3 | 28 | 6 | 28.5 | 25.2 | 2×2.65 | 12.8 | 46.8 | 390 | 60 | 22 | 67 |
| BNT 3210-2.6 | 32 | 10 | 33.75 | 27.2 | 1×2.65 | 19.8 | 53.8 | 250 | 70 | 26 | 64 |
| BNT 3210-5.3 | 32 | 10 | 33.75 | 27.2 | 2×2.65 | 36 | 107.5 | 490 | 70 | 26 | 94 |
| BNT 3610-2.6 | 36 | 10 | 37 | 30.5 | 1×2.65 | 20.8 | 59.3 | 270 | 86 | 29 | 64 |
| BNT 3610-5.3 | 36 | 10 | 37 | 30.5 | 2×2.65 | 37.8 | 118.7 | 530 | 86 | 29 | 96 |
| BNT 4512-5.3 | 45 | 12 | 46.5 | 39.2 | 2×2.65 | 49.5 | 169 | 650 | 100 | 115 | |

| Nut dimensions | Axial clear- ance |
Screw shaft inertial momentkg·m²/mm |
Nut masskg |
Shaft masskg/m |
||||||||
| Mounting hole | W₁ | T | M | N | N₂ | A | ||||||
| B | C | S×l | ||||||||||
| 26 | 22 | M4×7 | 17 | 6 | 30 | 6 | 2 | M6 | 0.1 | 2.96×10* | 0.15 | 1 |
| 26 | 22 | M4×7 | 17 | 6 | 31 | 6 | 2 | M6 | 0.1 | 2.96×10* | 0.15 | 0.99 |
| 32 | 22 | M5X8 | 21 | 21.5 | 32.5 | 6 | 2 | M6 | 0.1 | 5.05×10* | 0.3 | 1.34 |
| 35 | 35 | M6×10 | 24 | 10 | 44 | 8 | 3 | M6 | 0.1 | 8.09×10* | 0.47 | 1.71 |
| 35 | 22 | M6×10 | 24 | 9 | 39 | 5 | 3 | M6 | 0.1 | 1.23×10-7 | 0.28 | 2.15 |
| 35 | 35 | M6×10 | 24 | 9 | 46 | 10 | 2 | M6 | 0.1 | 1.23×10 | 0.5 | 2.16 |
| 40 | 22 | M8×12 | 30 | 9.5 | 45 | 7 | 5 | M6 | 0.1 | 3.01×10- | 0.41 | 3.45 |
| 40 | 60 | M8X12 | 30 | 10 | 55 | 10 | 一 | M6 | 0.1 | 3.01×10 | 1.18 | 3.26 |
| 40 | 18 | M8X12 | 30 | 10 | 50 | 8 | 一 | M6 | 0.1 | 4.74×10 | 0.81 | 4.44 |
| 40 | 40 | M8X12 | 30 | 10 | 50 | 8 | M6 | 0.1 | 4.74×10- | 0.78 | 4.44 | |
| 50 | 45 | M8×12 | 35 | 12 | 62 | 10 | 一 | M6 | 0.14 | 8.08×107 | 1.3 | 5.49 |
| 50 | 60 | M8×12 | 35 | 12 | 62 | 10 | M6 | 0.14 | 8.08×107 | 2 | 5.49 | |
| 60 | 45 | M10×16 | 43 | 17 | 67 | 11 | 一 | M6 | 0.17 | 1.29×105 | 1.8 | 6.91 |
| 60 | 60 | M10×16 | 43 | 17 | 67 | 11 | — | M6 | 0.17 | 1.29×10⁵ | 2.4 | 6.91 |
| 75 | 75 | M12×20 | 50 | 20.5 | 80 | 13 | M6 | 0.2 | 3.16X10* | 4.1 | 11.08 | |
Feature of Ball Screw-Internal Return Series
1. Internal return design saves more space.
2. High accuracy guaranteed.
3. Fine feed, can be controlled within 0.1μm.
4. No backlash, High rigidity.
Tags:
BNT TYPE Milling Lead Screw,
Milling Lead Screw For Industry Machinery,
Power Screw With Flange
